@
![]()
| RXT-X 260 RS | ||
| ƒJƒ‰[F | ƒfƒCƒOƒ[ƒCƒGƒ[ | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 260hp | |
| ¡–@F | 3,535 ~ 1,224 ~ 1,181 mm (‘S’·~‘S•~‘S‚) |
|
| Š£‘‡d—ÊF | 379kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚X‚W‚S,‚T‚O‚O- | |
| RXT aS 260 RS | ||
| ƒJƒ‰[F | ƒfƒCƒOƒ[ƒCƒGƒ[ | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 260hp | |
| ¡–@F | 3,535 ~ 1,224 ~ 1,181 mm | |
| Š£‘‡d—ÊF | 443kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚Q,‚P‚T‚Q,‚T‚O‚O- | |
| RXT 260 RS | ||
| ƒJƒ‰[F | ƒIƒŒƒ“ƒWƒo[ƒXƒg | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 260hp | |
| ¡–@F | 3,535 ~ 1,224 ~ 1,166 mm | |
| Š£‘‡d—ÊF | 375kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚W‚X‚O,‚O‚O‚O- | |
| RXP-X 260 RS | ||
| ƒJƒ‰[F | ƒfƒCƒOƒ[ƒCƒGƒ[ | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 260hp | |
| ¡–@F | 3,116 ~ 1,227 ~ 1,147 mm | |
| Š£‘‡d—ÊF | 368.3kg | |
| ’èˆõF | ‚Q–¼ | |
| ‰¿ŠiF | ‚P,‚W‚U‚X,‚O‚O‚O- | |
| GTX LTD iS 260 | ||
| ƒJƒ‰[F | ƒAƒ“ƒXƒ‰ƒTƒCƒgƒOƒŒ[ | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 260hp | |
| ¡–@F | 3,540 ~ 1,224 ~ 1,114 mm | |
| Š£‘‡d—ÊF | 446kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚Q,‚Q‚X‚X,‚T‚O‚O- | |
| GTR 215 | ||
| ƒJƒ‰[F | ƒIƒŒƒ“ƒWƒo[ƒXƒg | ![]() |
| ‹z‹C•ûŽ®F | ƒCƒ“ƒ^[ƒN[ƒ‰[•t @@ƒX[ƒp[ƒ`ƒƒ[ƒWƒƒ[ |
|
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 215hp | |
| ¡–@F | 3,368 ~ 1,231 ~ 1,118 mm | |
| Š£‘‡d—ÊF | 348kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚T‚T‚S,‚O‚O‚O- | |
| GTX 155 | ||
| ƒJƒ‰[F | ƒp[ƒ‹ƒzƒƒCƒg @@ƒS[ƒ‹ƒh |
![]() |
| ‹z‹C•ûŽ®F | Ž©‘R‹z‹C | |
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 155hp | |
| ¡–@F | 3,535 ~ 1,224 ~ 1,117 mm | |
| Š£‘‡d—ÊF | 371kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚U‚Q‚V,‚T‚O‚O- | |
| WAKE 155 | ||
| ƒJƒ‰[F | ƒEƒFƒCƒNƒŒƒbƒh | ![]() |
| ‹z‹C•ûŽ®F | Ž©‘R‹z‹C | |
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 155hp | |
| ¡–@F | 3,368 ~ 1,231 ~ 1,118 mm | |
| Š£‘‡d—ÊF | 348kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚T‚Q‚Q,‚T‚O‚O- | |
| GTI SE 155 | ||
| ƒJƒ‰[F | ƒuƒ‰ƒbƒN @@ƒTƒ“ƒVƒƒƒCƒ“ |
![]() |
| ‹z‹C•ûŽ®F | Ž©‘R‹z‹C | |
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 155hp | |
| ¡–@F | 3,368 ~ 1,231 ~ 1,118 mm | |
| Š£‘‡d—ÊF | 343kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚S‚V‚T,‚Q‚T‚O- | |
| GTI SE 130 | ||
| ƒJƒ‰[F | ƒuƒ‰ƒbƒN @@ƒzƒƒCƒg |
![]() |
| ‹z‹C•ûŽ®F | Ž©‘R‹z‹C | |
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 130hp | |
| ¡–@F | 3,368 ~ 1,231 ~ 1,118 mm | |
| Š£‘‡d—ÊF | 343kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚Q‚S‚T,‚R‚O‚O- | |
| GTI SE 130 | ||
| ƒJƒ‰[F | ƒ‰ƒbƒL[ƒOƒŠ[ƒ“ | ![]() |
| ‹z‹C•ûŽ®F | Ž©‘R‹z‹C | |
| ‘”r‹C—ÊF | 1,494cc | |
| Å‘åo—ÍF | 130hp | |
| ¡–@F | 3,368 ~ 1,231 ~ 1,118 mm | |
| Š£‘‡d—ÊF | 343kg | |
| ’èˆõF | ‚R–¼ | |
| ‰¿ŠiF | ‚P,‚Q‚S‚T,‚R‚O‚O- | |
| ‚g‚n‚l‚db‚v‚ˆ‚‚”f‚“@‚m‚…‚—‚“bƒWƒFƒbƒgƒ|ƒCƒ“ƒg‚æ‚èbC—‚ɂ‚¢‚Ä |
| ’†ŒÃ’øî•ñ |
| Kawasaki^ƒWƒFƒbƒgƒXƒL[@@‚a‚q‚oƒWƒƒƒpƒ“^SEA-DOO @³‹KŽæˆµ“X JET POINT §799-2401@ˆ¤•QŒ§¼ŽRŽsóŠCŒ´‰³‚T”Ô’n‚W TELF089-995-0767 FAXF089-995-0105 |